Date | 1845 |
Author | Donne |
Contribution | Published engraving of first photomicrograph of a microbial pathogen. |
Reference | Campbell |
Notes | In collaboration with Leon Foucault, Donné used a solar microscope and camera to make a daguerreotype showing the protozoan parasite Trichomonas vaginalis in human vaginal secretion.. Because the image could not be printed directly from the metal plate, the image was published as an engraving. The engraving was the only image of a microorganism included in Donné's 1845 "atlas" of photomicrographs. See Campbell, W. C., Trends in Parasitology, 17: 499-500, 2001. |
Category | Microscopy |
Pathogen Class | Protozoa |
Copyright © 2007- William C. Campbell. All rights reserved.